R-2009 - Holiday rental Ibiza Cala Vadella close to the beach

CategoryVillas LocationCala Vadella
Sleeps7 people MunicipalitySan José
Bedrooms3 double + 1 single View typeSea
Bathroom0 Air-conditioning
Shower room3 Swimming pool
Land area *600 m2 Enclosed
Floor area *140 m2 Rates On request

Location

Sea view villa located on the heights of Cala Vadella, 50 meters away from the beach. Close to shops and restaurants of the village, this south-west facing holiday home stands on a wooded land of 600 m2 with an open outlook. San Jose is 8 km away and Ibiza town is 20 km away.

Description

Independent villa of 140 m2 built on 2 levels with 2 covered terraces and another one uncovered of 30 m2. A staircase and a small path lead directly to the sandy beach of Cala Vadella. House composition: living room, dining room, fully equipped kitchen, 4 bedrooms, 3 bathrooms, 1 separate toilet, terraces.

Solar hot water, air conditioning in 3 bedrooms. WiFi Internet connection and unlimited phone calls in Spain. 4 parking spaces. Barbecue. Baby bed and chair. Pets allowed (subject to agreement with the owner).

Rates on request.

Calendar of availabilities

January 2012
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
February 2012
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29
March 2012
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
April 2012
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
May 2012
MTWTFSS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
June 2012
MTWTFSS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July 2012
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
August 2012
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
September 2012
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2012
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
November 2012
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
December 2012
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Not available Available Booked



Owners

Submit your property for listing. More details for Ibiza owners about advantages and conditions for listing your property.