R-5021 - Ibiza luxury villa rentals modern style West coast of Ibiza between Cala Vadella and Cala Carbo spectacular sight on the Mediterranean swimming pool with overflow

CategoryLuxury villa LocationCala Carbo
Sleeps8 people MunicipalitySan José
Bedrooms4 double View typeSea and country
Bathroom1 Air-conditioning
Shower room3 Swimming pool
Land area *10000 m2 Enclosed
Floor area *N/A m2 Rates On request

Location

Luxurious villa of modern style located on the West coast of Ibiza between Cala Vadella and Cala Carbo. This house with great comfort is nest on a mountainside and offers a spectacular sight on the Mediterranean sea, the islands Bledas and Esparta and the sunsets.

Description

Villa divided into 2 levels: large living/dining room with chimney and large picture window, great modern kitchen totally equipped, 4 double rooms, 1 bathroom, 3 shower rooms. Large main terrace with a superb sea view, swimming pool with overflow of 10 m x 5 m. Air conditioning in all the house, satellite TV international, reader DVD, Hi-Fi sound system. Private access path, land of 10.000 m2. Natural surrounding very quiet.

Rates on request.

Calendar of availabilities

January 2012
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
February 2012
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29
March 2012
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
April 2012
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
May 2012
MTWTFSS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
June 2012
MTWTFSS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July 2012
MTWTFSS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
August 2012
MTWTFSS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
September 2012
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2012
MTWTFSS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
November 2012
MTWTFSS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
December 2012
MTWTFSS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Not available Available Booked



Owners

Submit your property for listing. More details for Ibiza owners about advantages and conditions for listing your property.